| Translator tool provided for the benefit of our customers. Please note English is used when calling to schedule a cab. |
Rates
| $3.25 | First 1/7th mile or fraction thereof | |
| $ .30 | Each succeeding 1/7 mile or fraction thereof | |
| $ .30 | Each 51 seconds of waiting time. Waiting time begins five minutes after the appointed pickup time and arrival at the place where the taxicab was called. (No time will be charged for early response to the call.) Waiting time may be charged while the taxicab is stopped, or slowed for traffic for a speed less than 10 miles per hour. While such time is charged, there will be no charge for mileage. Waiting time includes time consumed for delays or stopovers in route at the direction of the passenger. Waiting time does not include time lost caused by the inefficiency of a taxicab or a taxicab driver. |
|
| Extra Charges: | ||
| $1.00 | For each passenger over 12 years of age, entering or departing the taxicab at the same location as any other passenger.
|
|
| $ .25 | Grocery bags, or similar sized articles, per item, handled by driver in excess of 2 bags per passenger. (Maximum charge per passenger: $1.00.) | |
| $ .50 | Luggage per item (if handled by the driver). | |
| $2.00 | Large luggage - Minimum of three cubic feet. (If handled by the driver.) | |
| $ .75 | Personal Service - Each time the driver is required to leave the vicinity of the taxicab at the passenger's request will constitute a separate personal service. No such charge will be made for an individual with a disability. | |
| No Charge | Animals - Service animals will be transported at No Charge when accompanying an individual with a disability. | |
| $1.00 | Animals (other) - Will be transported only at the discretion of the driver and only if the passenger agrees to keep the animal under control. | |
| $4.00 | Cleaning Charge - If the taxicab is left in an unsanitary condition that requires the taxicab to be cleaned immediately after completion of the trip. | |
| Tolls | Tolls paid by the driver along a route to a passenger's destination may be added to the passenger's fare provided the passenger was informed of the toll and given the option of taking an alternative route that does not require the payment of a toll. If more than one passenger is transported, the driver may not recover more than the total toll actually paid during the trip. | |
| Surcharge | An airport surcharge paid by the taxicab driver may be added to the fare of the trip. | |
![]() |
|||
![]() |
![]() |
![]() |
|